Tub camper packages
Mounts to your factory ute tub. Choose good, better or best — then add the extras that suit how you travel.
Overland Shell
The tough starting point. Build it out your way.
From$18,990
~330 kg dry · build it your way
Insulated aluminium pop-top shell — structure, storage, bed, pop-top & lift jacks. Fit-out added via extras.
Configure OverlandMost popular
Adventure Lite
Ready to tour. The complete weekender-to-outback setup.
From$28,990
~530 kg dry · 2 extras included
Full touring fit-out — kitchen, water, 12V electrical, 150W solar, interior.
Configure AdventureSummit Extreme
No compromises. Everything, built in.
From$37,990
~600 kg dry · 12 extras included
Fully loaded — 600W solar, inverter, AC shore power, DC-DC, gas hot water, shower, MOLLE, heating.
Configure SummitCompare the tiers
included · +$ optional add-on · — not available. All prices AUD inc GST and being finalised.
| Feature | Overland $18,990 | Adventure $28,990 | Summit $37,990 |
|---|---|---|---|
| Heating & cooling | |||
| Roof Ventilator (80CFM + LED) | +$250 | ||
| Diesel Air Heater 5kW (+5L fuel tank) | +$820 | ||
| Backpack Split 12V Air Conditioner | +$1,030 | ||
| Ceiling-Mounted 12V Air Conditioner | +$1,030 | +$1,030 | |
| Electrical & power | |||
| 150W Solar Panel | +$440 | ||
| 600W Solar + 50A MPPT Upgrade | +$1,330 | +$1,330 | |
| Battery Coulomb Counter (SoC monitor) | +$290 | +$290 | +$290 |
| AC Shore Power Pack (3000W inverter + shore + outlets) | +$1,180 | ||
| Awnings & shelter | |||
| 180° Awning (shell & fabric) | +$740 | +$740 | |
| 270° Freestanding Awning | +$1,350 | +$1,350 | +$1,350 |
| 270° Hardshell Awning Annex Room | +$1,330 | +$1,330 | +$1,330 |
| 3-Sided Panoramic Window Tent Upgrade | +$290 | +$290 | +$290 |
| Accessories | |||
| Extra Fuel (5L diesel jerrycan) | +$150 | +$150 | |
| Foldable Side Utility Camping Table | +$470 | +$470 | +$470 |
| Rear Access Ladder | +$120 | +$120 | +$120 |
| Aerodynamic Spoiler + storage | +$780 | +$780 | +$780 |
| Storage | |||
| MOLLE Tactical Package (side T-tracks) | +$440 | +$440 | |
| Modular Heavy-Duty Roof Cargo Rack | +$800 | +$800 | +$800 |
| Left Side Cargo Slide-Out Pod | +$1,330 | +$1,330 | +$1,330 |
| Bathroom & water | |||
| Portable Folding Camping Toilet | +$530 | +$530 | +$530 |
| LP Gas Instant Water Heater | +$590 | ||
| Exterior Shower Cabin Tent | +$530 | ||
| Integrated Interior Shower Room | +$3,680 | +$3,680 | |
| Built-in Fixed Toilet | +$1,300 | +$1,300 | |
| Electric Flush Rotary Cassette Toilet | +$1,830 | +$1,830 | |
| Premium Diesel Water Heater System | +$2,440 | +$2,440 | |
| Kitchen | |||
| Slide-out Kitchen Gas Stove | +$1,180 | +$1,180 | +$1,180 |
| Integrated Sink & Cooktop Upgrade | +$590 | ||
| 55L Dual-Zone Portable Fridge | +$1,030 | +$1,030 | |
| Upgraded 50L Vertical Drawer Fridge | +$770 | +$770 | |
| Microwave Oven | +$440 | +$440 | |
| Recovery | |||
| Tactical Axe & Shovel Off-Road Kit | +$240 | +$240 | +$240 |
| Structure | |||
| Slide-out Option: Interior Roller Shutter Door | +$290 | +$290 | +$290 |
| Slide-out Option: Exterior Lift-up Door | +$290 | +$290 | +$290 |
| Front Cabin Sliding Window & Lagun Table | +$500 | +$500 | +$500 |
| Sky Window (skylight vent + LED) | +$530 | +$530 | +$530 |
| X-Bar Motorized Roof Lift System | +$3,330 | +$3,330 | |
| Electric Lifting Jack Legs (set of 4) | +$4,120 | +$4,120 | |
| Safety & visibility | |||
| 360° HD Night-Vision Camera System | +$1,270 | +$1,270 | |
| Front Off-Road LED Bar | +$270 | +$270 | |
